The Aberdeen Global Fund is a Luxembourg-based SICAV (or open-ended investment fund) that consists of several sub-funds, each of which is available for investment. Aberdeen International Fund Managers Limited (“AIFML”), based in Hong Kong, is the appointed manager to the Fund. All the underlying sub-funds are managed by investment professionals within the Aberdeen Group.
Certain data in these webpage has been obtained from sources from third parties and is believed to be reliable but Aberdeen International Fund Managers Limited does not guarantee the accuracy of such data. These webpage have not been reviewed by the Securities and Futures Commission.
22-Feb-2012 Prices as at 12:00pm GMT
| Fund | Class | Currency | Price | Change2 | Unswung Price3 |
|---|---|---|---|---|---|
| American Equity | Class A - 2 Acc | USD | 15.4910 | -0.0110 | |
| American Equity | Sterling Class D - 2 Acc | GBP | 9.8283 | 0.0565 | |
| Asia Pacific Equity | Class A - 2 Acc | USD | 66.8043 | -0.3271 | |
| Asia Pacific Equity | Class B - 2 Acc4 | USD | 55.1494 | -0.2719 | |
| Asia Pacific Equity | Sterling Class D - 2 Acc | GBP | 42.6220 | 0.0676 | |
| Asia Pacific Equity | Institutional Class I - 2 Acc | USD | 70.1318 | -0.3432 | |
| Asian Property Share | Class A - 2 Acc | USD | 16.3664 | -0.0103 | |
| Asian Property Share | Institutional Class I - 2 Acc | USD | 1392.1600 | -0.8646 | |
| Asian Smaller Companies | Class A - 2 Acc | USD | 37.0961 | -0.0151 | |
| Asian Smaller Companies | Sterling Class D - 2 Acc | GBP | 23.5913 | 0.1430 | |
| Asian Smaller Companies | Institutional Class I - 2 Acc | USD | 38.7701 | -0.0156 | |
| Australasian Equity | Class A - 2 Acc | AUD | 24.3027 | -0.0265 | |
| Chinese Equity | Class A - 2 Acc | USD | 24.0775 | -0.0713 | |
| Chinese Equity | Sterling Class D - 2 Acc | GBP | 15.3336 | 0.0538 | |
| Chinese Equity | Institutional Class I - 2 Acc | USD | 25.2331 | -0.0743 | |
| Eastern European Equity | Class A - 2 Acc | EUR | 89.4733 | -0.2811 | |
| Eastern European Equity | Institutional Class I - 2 Acc | EUR | 1958.2517 | -6.3096 | |
| Emerging Markets Equity | Class A - 2 Acc | USD | 63.9131 | -0.1468 | |
| Emerging Markets Equity | Sterling Class D - 2 Acc | GBP | 40.8855 | 0.1703 | |
| Emerging Markets Equity | Institutional Class I - 2 Acc | USD | 66.6321 | -0.1529 | |
| Emerging Markets Smaller Companies | Class A - 2 Acc | USD | 16.3431 | 0.0095 | |
| Emerging Markets Smaller Companies | Sterling Class D - 2 Acc | GBP | 10.3811 | 0.0728 | |
| Emerging Markets Smaller Companies | Institutional Class I - 2 Acc | USD | 17.0187 | 0.0097 | |
| European Equity | Class A - 2 Acc | EUR | 34.4709 | -0.1981 | |
| European Equity Income | Class A - 2 Acc | EUR | 147.8267 | -0.8252 | |
| European Equity (ex-UK) | Class A - 2 Acc | EUR | 8.5716 | -0.0235 | |
| European Equity (ex-UK) | Sterling Class D - 2 Acc | GBP | 7.2111 | 0.0343 | |
| Indian Equity | Class A - 2 Acc | USD | 97.2782 | -0.7411 | |
| Indian Equity | Sterling Class D - 2 Acc | GBP | 62.0308 | -0.0691 | |
| Indian Equity | Institutional Class I - 2 Acc | USD | 101.9061 | -0.7773 | |
| Japanese Equity | Class A - 2 Acc | JPY | 223.4768 | 1.7609 | |
| Japanese Smaller Companies | Class A - 2 Acc | JPY | 552.2706 | 5.3917 | |
| Japanese Smaller Companies | Sterling Class D - 2 Acc | GBP | 4.3841 | 0.0367 | |
| Japanese Smaller Companies | Institutional Class I - 2 Acc | JPY | 517.3349 | 5.0649 | |
| Latin American Equity | Class A - 2 Acc | USD | 4544.1332 | -9.8643 | |
| Latin American Equity | Institutional Class I - 2 Acc | USD | 5300.8815 | -11.5344 | |
| Responsible World Equity | Class A - 2 Acc | USD | 9.0638 | -0.0341 | |
| Russian Equity | Class A - 2 Acc | EUR | 9.2168 | -0.0260 | |
| Russian Equity | Institutional Class I - 2 Acc | EUR | 745.9519 | -2.1015 | |
| Technology Equity5 | Class A - 2 Acc | USD | 3.6723 | -0.0195 | |
| Technology Equity5 | Sterling Class D - 2 Acc | GBP | 2.3404 | 0.0028 | |
| UK Equity | Class A - 2 Acc | GBP | 16.7533 | -0.0381 | |
| UK Equity | Sterling Class D - 1 Inc | GBP | 15.0750 | -0.0344 | |
| World Equity | Class A - 2 Acc | USD | 14.8861 | -0.0403 | |
| World Equity | Sterling Class D - 2 Acc | GBP | 9.4814 | 0.0357 | |
| World Resources Equity6 | Class A - 2 Acc | USD | 14.0954 | 0.0267 | |
| World Resources Equity6 | Institutional Class I - 2 Acc | USD | 2736.6677 | 5.1915 |
2Movement on previous price.
3The unswung price is the actual price prior to the application of any dilution adjustment. Where the price has been swung it is the adjusted price (the unswung price adjusted by the dilution adjustment) at which deals are transacted.
4Closed to new business.
5Effective on 1 December 2011, Aberdeen Global – Technology Fund has been renamed to Aberdeen Global – Technology Equity Fund.
6Effective on 1 December 2011, Aberdeen Global – World Resources Fund has been renamed to Aberdeen Global – World Resources Equity Fund.
Remarks:
Prices may be delayed under certain circumstances.