The Aberdeen Global Fund is a Luxembourg-based SICAV (or open-ended investment fund) that consists of several sub-funds, each of which is available for investment. Aberdeen International Fund Managers Limited (“AIFML”), based in Hong Kong, is the appointed manager to the Fund. All the underlying sub-funds are managed by investment professionals within the Aberdeen Group.
Certain data in these webpage has been obtained from sources from third parties and is believed to be reliable but Aberdeen International Fund Managers Limited does not guarantee the accuracy of such data. These webpage have not been reviewed by the Securities and Futures Commission.
18-May-2012 Prices as at 12:00pm GMT
| Fund | Class | Currency | Price | Change2 | Unswung Price3 |
|---|---|---|---|---|---|
| American Equity | Class A - 2 Acc | USD | 14.5717 | -0.3384 | |
| American Equity | Class D - 2 Acc | GBP | 9.1913 | -0.1413 | |
| Asia Pacific Equity | Class A - 2 Acc | USD | 61.4709 | -0.9502 | |
| Asia Pacific Equity | Class B - 2 Acc4 | USD | 50.6271 | -0.7855 | |
| Asia Pacific Equity | Class D - 2 Acc | GBP | 38.9937 | -0.2992 | |
| Asia Pacific Equity | Class I - 2 Acc | USD | 64.6514 | -0.9964 | |
| Asian Property Share | Class A - 2 Acc | USD | 15.2312 | -0.1857 | |
| Asian Property Share | Class I - 2 Acc | USD | 1297.2470 | -15.7771 | |
| Asian Smaller Companies | Class A - 2 Acc | USD | 36.3121 | -0.6601 | |
| Asian Smaller Companies | Class D - 2 Acc | GBP | 22.9597 | -0.2381 | |
| Asian Smaller Companies | Class I - 2 Acc | USD | 38.0215 | -0.6895 | |
| Australasian Equity | Class A - 2 Acc | AUD | 23.9163 | -0.5502 | |
| Chinese Equity | Class A - 2 Acc | USD | 22.1551 | -0.3391 | |
| Chinese Equity | Class D - 2 Acc | GBP | 14.0282 | -0.1055 | |
| Chinese Equity | Class I - 2 Acc | USD | 23.2620 | -0.3549 | |
| Eastern European Equity | Class A - 2 Acc | EUR | 81.3967 | -1.7120 | |
| Eastern European Equity | Class I - 2 Acc | EUR | 1784.9116 | -37.4639 | |
| Emerging Markets Equity | Class A - 2 Acc | USD | 57.1894 | -0.7583 | |
| Emerging Markets Equity | Class D - 2 Acc | GBP | 36.3735 | -0.1997 | |
| Emerging Markets Equity | Class I - 2 Acc | USD | 59.7322 | -0.7894 | |
| Emerging Markets Smaller Companies | Class A - 2 Acc | USD | 15.8310 | -0.1635 | |
| Emerging Markets Smaller Companies | Class D - 2 Acc | GBP | 9.9979 | -0.0259 | |
| Emerging Markets Smaller Companies | Class I - 2 Acc | USD | 16.5164 | -0.1699 | |
| European Equity | Class A - 2 Acc | EUR | 32.8537 | -0.4731 | |
| European Equity Income | Class A - 2 Acc | EUR | 140.5542 | -1.6784 | |
| European Equity (ex-UK) | Class A - 2 Acc | EUR | 8.0101 | -0.0823 | |
| European Equity (ex-UK) | Class D - 2 Acc | GBP | 6.4315 | -0.0261 | |
| Indian Equity | Class A - 2 Acc | USD | 82.6225 | 0.5514 | |
| Indian Equity | Class D - 2 Acc | GBP | 52.4123 | 0.7490 | |
| Indian Equity | Class I - 2 Acc | USD | 86.7435 | 0.5827 | |
| Japanese Equity | Class A - 2 Acc | JPY | 209.9273 | -5.2215 | |
| Japanese Smaller Companies | Class A - 2 Acc | JPY | 534.7647 | -9.5976 | |
| Japanese Smaller Companies | Class D - 2 Acc | GBP | 4.2677 | 0.0116 | |
| Japanese Smaller Companies | Class I - 2 Acc | JPY | 501.5758 | -8.9871 | |
| Latin American Equity | Class A - 2 Acc | USD | 3801.3034 | -97.3951 | |
| Latin American Equity | Class I - 2 Acc | USD | 4442.6141 | -113.5858 | |
| Responsible World Equity | Class A - 2 Acc | USD | 8.3614 | -0.1332 | |
| Russian Equity | Class A - 2 Acc | EUR | 8.0273 | -0.2528 | |
| Russian Equity | Class I - 2 Acc | EUR | 650.8794 | -20.4681 | |
| Technology Equity5 | Class A - 2 Acc | USD | 3.4149 | -0.0645 | |
| Technology Equity5 | Class D - 2 Acc | GBP | 2.1638 | -0.0239 | |
| UK Equity | Class A - 2 Acc | GBP | 15.5994 | -0.2472 | |
| UK Equity | Class D - 1 Inc | GBP | 13.9518 | -0.2210 | |
| World Equity | Class A - 2 Acc | USD | 13.8836 | -0.2374 | |
| World Equity | Class D - 2 Acc | GBP | 8.7919 | -0.0818 | |
| World Resources Equity6 | Class A - 2 Acc | USD | 11.9609 | -0.1695 | |
| World Resources Equity6 | Class I - 2 Acc | USD | 2325.1748 | -32.8966 |
2Movement on previous price.
3The unswung price is the actual price prior to the application of any dilution adjustment. Where the price has been swung it is the adjusted price (the unswung price adjusted by the dilution adjustment) at which deals are transacted.
4Closed to new business.
5Effective on 1 December 2011, Aberdeen Global – Technology Fund has been renamed to Aberdeen Global – Technology Equity Fund.
6Effective on 1 December 2011, Aberdeen Global – World Resources Fund has been renamed to Aberdeen Global – World Resources Equity Fund.
Remarks:
Prices may be delayed under certain circumstances.