The Aberdeen Global Fund is a Luxembourg-based SICAV (or open-ended investment fund) that consists of several sub-funds, each of which is available for investment. Aberdeen International Fund Managers Limited (“AIFML”), based in Hong Kong, is the appointed manager to the Fund. All the underlying sub-funds are managed by investment professionals within the Aberdeen Group.
Certain data in these documents has been obtained from sources from third parties and is believed to be reliable but Aberdeen International Fund Managers Limited does not guarantee the accuracy of such data. These documents have not been reviewed by the Securities and Futures Commission.
18-May-2012 Prices as at 12:00pm GMT
| Fund | Class | Currency | Price | Change2 | Unswung Price3 |
|---|---|---|---|---|---|
| Asian Local Currency Short Duration Bond4 | Class A - 1 Inc | USD | 4.2798 | -0.0094 | |
| Asian Local Currency Short Duration Bond4 | Class A - 2 Acc | USD | 6.7233 | -0.0147 | |
| Asian Local Currency Short Duration Bond4 | Class I - 2 Acc | USD | 10.0318 | -0.0216 | |
| Emerging Markets Local Currency Bond | Class A - 2 Acc | USD | 10.6490 | -0.0278 | |
| Select Emerging Markets Bond6 | Class A - 1 Inc | USD | 18.3231 | -0.1510 | |
| Select Emerging Markets Bond6 | Class A - 2 Acc | USD | 35.3403 | -0.2913 | |
| Select Emerging Markets Bond6 | Class I - 1 Inc | USD | 18.5371 | -0.1522 | |
| Select Emerging Markets Bond6 | Class I - 2 Acc | USD | 14.4509 | -0.1187 | |
| Select Euro High Yield Bond7 | Class A - 1 Inc | EUR | 5.6000 | -0.0535 | |
| Select Euro High Yield Bond7 | Class A - 2 Acc | EUR | 15.0596 | -0.1440 | |
| Select Euro High Yield Bond7 | Class B - 1 Inc5 | EUR | 5.5783 | -0.0536 | |
| Select Euro High Yield Bond7 | Class D - 1 Inc | GBP | 4.5959 | -0.0155 | |
| Select Euro High Yield Bond7 | Class I - 2 Acc | EUR | 10.7631 | -0.1026 | |
| Select Global Credit Bond10 | Class D - 1 Inc | GBP | 1.5997 | -0.0085 | |
| Select High Yield Bond8 | Class D - 1 Inc | GBP | 0.9543 | -0.0056 | |
| Select Sterling Financials Bond9 | Class A - 2 Acc | GBP | 1.9853 | 0.0003 |
2Movement on previous price.
3The unswung price is the actual price prior to the application of any dilution adjustment. Where the price has been swung it is the adjusted price (the unswung price adjusted by the dilution adjustment) at which deals are transacted.
4On 1 March 2011, the AGF - Asian Bond Fund has changed its name to become AGF - Asian Local Currency Short Duration Bond Fund.
5Closed to new business.
6Effective on 1 December 2011, Aberdeen Global - Emerging Markets Bond Fund has been renamed to Aberdeen Global - Select Emerging Markets Bond Fund.
7Effective on 1 December 2011, Aberdeen Global - Euro High Yield Bond Fund has been renamed to Aberdeen Global - Select Euro High Yield Bond Fund.
8Effective on 1 December 2011, Aberdeen Global - High Yield Bond has been renamed to Aberdeen Global - Select High Yield Bond Fund.
9Effective on 1 December 2011, Aberdeen Global - Sterling Financial Bond Fund has been renamed to Aberdeen Global – Select Sterling Financial Bond Fund.
10Effective on 1 December 2011, Aberdeen Global – World Bond Fund has been renamed to Aberdeen Global – Select Global Credit Bond Fund.
Remarks:
Prices may be delayed under certain circumstances.